Clay Guida vs Justin James
UFC 64: Unstoppable · 2006-10-14
Tale of the tape
| Clay Guida | Justin James | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 70" |
| Reach | 70" | unknown |
| Age | 24.8 | 29.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Clay Guida by Submission , round 2 at 4:42