No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jake Hadley | Cameron Smotherman | |
|---|---|---|
| Record | 3-3 | 0-0 |
| Last fight | won vs Caolan Loughran (Decision - Unanimous, 2024-07-27) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 70" | 69" |
| Age | 28.2 | 27.1 |
| Stance | Southpaw | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jake Hadley
Cameron Smotherman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jake Hadley | Division | Cameron Smotherman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.5 ± 5.7 53rd percentile | 49.9 | 49.9 ± 2.6 31st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 61.5 ± 7.1 22nd percentile | 59.5 | 57.7 ± 7.5 64th percentile | 59.5 |
| Takedown attempts /15 min | 4.49 ± 0.89 44th percentile | 4.74 | 3.79 ± 3.79 12th percentile | 4.74 |
| Takedown defence % | 57 ± 4 31st percentile | 58 | 58 ± 2 40th percentile | 58 |
| Control time s /15 min | 178 ± 68 8th percentile | 198 | 183 ± 63 16th percentile | 198 |
| Striking defence % | 54 ± 6 86th percentile | 52 | 54 ± 5 78th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.15 29th percentile | 0.68 | 0.61 ± 0.26 1st percentile | 0.68 |
| Submission attempts /15 min | 0.60 ± 0.17 70th percentile | 0.55 | 0.44 ± 0.44 25th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Cameron Smotherman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 26 | 30 |
| Ben Cartlidge | 27 | 29 |
| Derek Cleary | 27 | 29 |