Luis Pena vs Alexander Munoz
UFC Fight Night: Whittaker vs. Gastelum · 2021-04-17
Tale of the tape
| Luis Pena | Alexander Munoz | |
|---|---|---|
| Record | 4-3 | 0-1 |
| Last fight | lost vs Khama Worthy (Submission, 2020-06-27) | lost vs Nasrat Haqparast (Decision - Unanimous, 2020-08-08) |
| Country | unknown | unknown |
| Height | 75" | 69" |
| Reach | 75" | 72" |
| Age | 27.8 | 31.1 |
| Stance | Southpaw | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Luis Pena by Decision - Split , round 3 at 5:00
Judges' cards
| Mike Bell | 28 | 29 |
| Rick Winter | 29 | 28 |
| Sal D'amato | 29 | 28 |