No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chris Curtis | Joaquin Buckley | |
|---|---|---|
| Record | 3-1 | 5-3 |
| Last fight | lost vs Jack Hermansson (Decision - Unanimous, 2022-07-23) | lost vs Nassourdine Imavov (Decision - Unanimous, 2022-09-03) |
| Country | unknown | U.S |
| Height | 70" | 70" |
| Reach | 75" | 76" |
| Age | 35.4 | 28.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #34 | #20 |
| Style label | volume striker | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chris Curtis
Joaquin Buckley
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chris Curtis | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.5 ± 16.9 93rd percentile | 49.2 | 50.1 ± 3.7 41st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 64.0 ± 16.3 4th percentile | 53.6 | 51.2 ± 4.4 76th percentile | 53.6 |
| Takedown attempts /15 min | 2.65 ± 2.50 1st percentile | 4.06 | 3.39 ± 1.06 17th percentile | 4.06 |
| Takedown defence % | 60 ± 6 84th percentile | 53 | 61 ± 7 91st percentile | 53 |
| Control time s /15 min | 160 ± 47 3rd percentile | 196 | 187 ± 10 29th percentile | 196 |
| Striking defence % | 51 ± 2 70th percentile | 50 | 54 ± 3 100th percentile | 50 |
| Knockdowns /15 min | 0.67 ± 0.06 61st percentile | 0.62 | 0.77 ± 0.14 87th percentile | 0.62 |
| Submission attempts /15 min | 0.30 ± 0.30 0th percentile | 0.73 | 0.31 ± 0.23 0th percentile | 0.73 |
| Metric | Chris Curtis | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 71.9 ± 18.6 95th percentile | 62.8 | 66.1 ± 14.7 79th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 65.5 ± 3.6 53rd percentile | 67.0 | 59.6 ± 20.7 100th percentile | 67.0 |
| Takedown attempts /15 min | 1.95 ± 1.95 0th percentile | 4.08 | 1.74 ± 1.51 0th percentile | 4.08 |
| Takedown defence % | 64 ± 11 0th percentile | 71 | 67 ± 8 19th percentile | 71 |
| Control time s /15 min | 161 ± 88 0th percentile | 198 | 175 ± 19 10th percentile | 198 |
| Striking defence % | 53 ± 4 90th percentile | 51 | 53 ± 2 90th percentile | 51 |
| Knockdowns /15 min | 1.47 ± 0.30 100th percentile | 1.19 | 1.41 ± 0.33 95th percentile | 1.19 |
| Submission attempts /15 min | 0.09 ± 0.09 16th percentile | 0.13 | 0.14 ± 0.14 74th percentile | 0.13 |
| Metric | Chris Curtis | Division | Joaquin Buckley | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.8 ± 16.5 94th percentile | 59.3 | 65.8 ± 12.8 94th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 57.3 ± 1.1 100th percentile | 69.4 | 55.5 ± 31.5 100th percentile | 69.4 |
| Takedown attempts /15 min | 2.87 ± 2.87 0th percentile | 5.66 | 2.82 ± 2.82 0th percentile | 5.66 |
| Takedown defence % | 67 ± 7 7th percentile | 69 | 69 ± 20 36th percentile | 69 |
| Control time s /15 min | 203 ± 78 12th percentile | 226 | 200 ± 12 0th percentile | 226 |
| Striking defence % | 52 ± 4 100th percentile | 51 | 53 ± 12 100th percentile | 51 |
| Knockdowns /15 min | 0.73 ± 0.43 100th percentile | 0.35 | 0.72 ± 0.57 100th percentile | 0.35 |
| Submission attempts /15 min | 0.22 ± 0.22 65th percentile | 0.22 | 0.22 ± 0.22 65th percentile | 0.22 |
Rating over time
After the fight
Chris Curtis by KO/TKO , round 2 at 2:49