Norman Parke vs Jon Tuck
UFC Fight Night: Machida vs Munoz · 2013-10-26
Tale of the tape
| Norman Parke | Jon Tuck | |
|---|---|---|
| Record | 2-0 | 1-0 |
| Last fight | won vs Kazuki Tokudome (Decision - Unanimous, 2013-07-06) | won vs Zhang Tiequan (Decision - Unanimous, 2012-11-10) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 70" | 73" |
| Age | 26.8 | 29.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Norman Parke by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Chris Watts | 29 | 28 |
| Howard Hughes | 30 | 27 |