Kyle Nelson vs Matt Sayles
UFC Fight Night: Iaquinta vs. Cowboy · 2019-05-04
Tale of the tape
| Kyle Nelson | Matt Sayles | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Diego Ferreira (KO/TKO, 2018-12-08) | lost vs Sheymon Moraes (Decision - Unanimous, 2018-08-04) |
| Country | Canada | unknown |
| Height | 71" | 67" |
| Reach | 71" | 68" |
| Age | 28.0 | 25.2 |
| Stance | Switch | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #63 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Sayles by Submission , round 3 at 3:16