No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jalin Turner | Ignacio Bahamondes | |
|---|---|---|
| Record | 7-5 | 5-2 |
| Last fight | lost vs Renato Moicano (KO/TKO, 2024-04-13) | won vs Manuel Torres (KO/TKO, 2024-09-14) |
| Country | unknown | unknown |
| Height | 75" | 75" |
| Reach | 77" | 75" |
| Age | 29.8 | 27.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #23 | #37 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jalin Turner
Ignacio Bahamondes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jalin Turner | Division | Ignacio Bahamondes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.7 ± 25.6 80th percentile | 47.8 | 57.1 ± 16.8 91st percentile | 47.8 |
| Strike avoidance absorbed /15 min | 60.2 ± 7.5 42nd percentile | 58.5 | 53.7 ± 2.4 91st percentile | 58.5 |
| Takedown attempts /15 min | 4.10 ± 2.65 21st percentile | 4.72 | 3.18 ± 1.93 0th percentile | 4.72 |
| Takedown defence % | 58 ± 22 71st percentile | 54 | 56 ± 5 48th percentile | 54 |
| Control time s /15 min | 188 ± 27 26th percentile | 193 | 171 ± 34 3rd percentile | 193 |
| Striking defence % | 51 ± 10 11th percentile | 53 | 53 ± 2 54th percentile | 53 |
| Knockdowns /15 min | 0.99 ± 1.40 98th percentile | 0.67 | 0.76 ± 0.20 77th percentile | 0.67 |
| Submission attempts /15 min | 0.65 ± 0.12 75th percentile | 0.64 | 0.55 ± 0.17 32nd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ignacio Bahamondes by Submission , round 1 at 2:29