UFC Fight Night: Ulberg vs. Reyes
/27 Sep 2025 · Perth, Western Australia, Australia
/Light Heavyweight
Carlos Ulberg
No prediction stored for this bout
Dominick Reyes
No prediction stored for this bout.
Tale of the tape
| Carlos Ulberg | Dominick Reyes | |
|---|---|---|
| Record | 8-1 | 9-4 |
| Last fight | won vs Jan Błachowicz (Decision - Unanimous, 2025-03-22) | won vs Nikita Krylov (KO/TKO, 2025-04-12) |
| Country | unknown | U.S. |
| Height | 76" | 76" |
| Reach | 77" | 77" |
| Age | 34.9 | 35.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #2 C | #5 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Carlos Ulberg
Dominick Reyes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Carlos Ulberg | Division | Dominick Reyes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 25.4 92nd percentile | 48.0 | 53.5 ± 17.0 83rd percentile | 48.0 |
| Strike avoidance absorbed /15 min | 57.8 ± 3.4 41st percentile | 57.0 | 54.0 ± 9.3 83rd percentile | 57.0 |
| Takedown attempts /15 min | 3.57 ± 2.81 23rd percentile | 4.50 | 3.48 ± 3.11 12th percentile | 4.50 |
| Takedown defence % | 62 ± 27 86th percentile | 56 | 63 ± 26 91st percentile | 56 |
| Control time s /15 min | 176 ± 60 8th percentile | 196 | 190 ± 19 32nd percentile | 196 |
| Striking defence % | 51 ± 2 74th percentile | 50 | 50 ± 1 48th percentile | 50 |
| Knockdowns /15 min | 0.89 ± 0.81 94th percentile | 0.63 | 0.82 ± 0.61 90th percentile | 0.63 |
| Submission attempts /15 min | 0.62 ± 0.46 32nd percentile | 0.77 | 0.61 ± 0.49 28th percentile | 0.77 |
| Metric | Carlos Ulberg | Division | Dominick Reyes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.3 ± 1.2 54th percentile | 61.3 | 62.1 ± 8.1 68th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 58.7 ± 22.5 61st percentile | 59.9 | 60.4 ± 5.1 39th percentile | 59.9 |
| Takedown attempts /15 min | 1.44 ± 1.44 46th percentile | 1.51 | 1.41 ± 1.12 39th percentile | 1.51 |
| Control time s /15 min | 182 ± 84 32nd percentile | 187 | 182 ± 52 25th percentile | 187 |
| Striking defence % | 45 ± 3 32nd percentile | 46 | 45 ± 4 18th percentile | 46 |
| Knockdowns /15 min | 1.26 ± 1.92 96th percentile | 1.16 | 1.15 ± 0.16 46th percentile | 1.16 |
| Submission attempts /15 min | 0.17 ± 0.17 39th percentile | 0.17 | 0.18 ± 0.11 75th percentile | 0.17 |
| Metric | Carlos Ulberg | Division | Dominick Reyes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 55.5 ± 25.6 50th percentile | 55.2 |
| Strike avoidance absorbed /15 min | — | — | 56.3 ± 12.7 50th percentile | 56.1 |
| Takedown attempts /15 min | — | — | 2.40 ± 2.40 50th percentile | 2.43 |
| Takedown defence % | — | — | 50 ± 10 39th percentile | 50 |
| Control time s /15 min | — | — | 223 ± 26 50th percentile | 224 |
| Striking defence % | — | — | 47 ± 14 23rd percentile | 47 |
| Knockdowns /15 min | — | — | 0.23 ± 0.07 50th percentile | 0.23 |
| Submission attempts /15 min | — | — | 0.51 ± 0.51 68th percentile | 0.51 |
Rating over time
After the fight
Carlos Ulberg by KO/TKO , round 1 at 4:27