MR
Mauricio Rua
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mauricio Rua | Ihor Potieria | |
|---|---|---|
| Record | 11-11-1 | 0-1 |
| Last fight | lost vs Ovince Saint Preux (Decision - Split, 2022-05-07) | lost vs Nicolae Negumereanu (KO/TKO, 2022-07-30) |
| Country | unknown | unknown |
| Height | 73" | 75" |
| Reach | 76" | 75" |
| Age | 41.2 | 26.6 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mauricio Rua
Ihor Potieria
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mauricio Rua | Division | Ihor Potieria | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.9 ± 0.8 18th percentile | 48.0 | 52.1 ± 13.2 71st percentile | 48.0 |
| Strike avoidance absorbed /15 min | 57.0 ± 0.6 44th percentile | 57.0 | 57.1 ± 15.8 44th percentile | 57.0 |
| Takedown attempts /15 min | 4.17 ± 2.14 47th percentile | 4.50 | 4.12 ± 0.37 44th percentile | 4.50 |
| Takedown defence % | 59 ± 23 41st percentile | 56 | 56 ± 25 26th percentile | 56 |
| Control time s /15 min | 198 ± 12 53rd percentile | 196 | 168 ± 127 2nd percentile | 196 |
| Striking defence % | 50 ± 1 47th percentile | 50 | 51 ± 3 76th percentile | 50 |
| Knockdowns /15 min | 0.64 ± 0.07 40th percentile | 0.63 | 0.66 ± 0.18 47th percentile | 0.63 |
| Submission attempts /15 min | 0.67 ± 0.63 51st percentile | 0.77 | 0.60 ± 0.60 24th percentile | 0.77 |
| Metric | Mauricio Rua | Division | Ihor Potieria | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 7.7 0th percentile | 61.3 | — | — |
| Strike avoidance absorbed /15 min | 63.8 ± 3.5 7th percentile | 59.9 | — | — |
| Takedown attempts /15 min | 3.14 ± 0.03 100th percentile | 1.51 | — | — |
| Takedown defence % | 57 ± 4 8th percentile | 62 | — | — |
| Control time s /15 min | 132 ± 106 0th percentile | 187 | — | — |
| Striking defence % | 50 ± 4 100th percentile | 46 | — | — |
| Knockdowns /15 min | 0.44 ± 0.82 0th percentile | 1.16 | — | — |
| Submission attempts /15 min | 0.32 ± 0.19 93rd percentile | 0.17 | — | — |
| Metric | Mauricio Rua | Division | Ihor Potieria | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.4 ± 15.0 0th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 61.4 ± 35.1 0th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 3.66 ± 0.62 100th percentile | 2.43 | — | — |
| Takedown defence % | 56 ± 10 100th percentile | 50 | — | — |
| Control time s /15 min | 145 ± 183 0th percentile | 224 | — | — |
| Striking defence % | 51 ± 9 100th percentile | 47 | — | — |
| Knockdowns /15 min | 0.14 ± 0.12 0th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 0th percentile | 0.51 | — | — |
Rating over time
After the fight
Ihor Potieria by KO/TKO , round 1 at 4:05