Karolina Kowalkiewicz vs Alexa Grasso
UFC 238: Cejudo vs. Moraes · 2019-06-08
Tale of the tape
| Karolina Kowalkiewicz | Alexa Grasso | |
|---|---|---|
| Record | 5-4 | 2-2 |
| Last fight | lost vs Michelle Waterson-Gomez (Decision - Unanimous, 2019-03-30) | lost vs Tatiana Suarez (Submission, 2018-05-19) |
| Country | unknown | unknown |
| Height | 63" | 65" |
| Reach | 64" | 66" |
| Age | 33.6 | 25.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #30 | #6 |
| Style label | volume striker | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alexa Grasso by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brandon Mason | 27 | 30 |
| Chris Lee | 27 | 30 |
| Sal D'amato | 27 | 30 |