Hatsu Hioki vs Charles Oliveira
UFC Fight Night: Te Huna vs Marquardt · 2014-06-28
Tale of the tape
| Hatsu Hioki | Charles Oliveira | |
|---|---|---|
| Record | 3-3 | 5-4 (1 NC) |
| Last fight | won vs Ivan Menjivar (Decision - Unanimous, 2014-03-01) | won vs Andy Ogle (Submission, 2014-02-15) |
| Country | unknown | Brazil |
| Height | 71" | 70" |
| Reach | 73" | 74" |
| Age | 30.9 | 24.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #3 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Charles Oliveira by Submission , round 2 at 4:32