Tateki Matsuda vs Joby Sanchez
UFC Fight Night: McGregor vs Siver · 2015-01-18
Tale of the tape
| Tateki Matsuda | Joby Sanchez | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Chris Beal (Decision - Unanimous, 2014-09-05) | lost vs Wilson Reis (Decision - Unanimous, 2014-08-23) |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | unknown | 68" |
| Age | 28.9 | 23.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joby Sanchez by Decision - Split , round 3 at 5:00
Judges' cards
| Doug Crosby | 29 | 28 |
| Mike Mena | 27 | 30 |
| Steve Rita | 28 | 29 |