No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Carli Judice | Jeisla Chaves | |
|---|---|---|
| Record | 3-1 | 1-0 |
| Last fight | won vs Juliana Miller (Decision - Unanimous, 2026-02-21) | won vs Yuneisy Duben (Decision - Split, 2026-06-06) |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | 68" | 68" |
| Age | 27.5 | 29.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #8 | #23 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Carli Judice
Jeisla Chaves
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Carli Judice | Division | Jeisla Chaves | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 49.7 95th percentile | 52.8 | 53.0 ± 1.6 52nd percentile | 52.8 |
| Strike avoidance absorbed /15 min | 59.5 ± 5.9 36th percentile | 58.2 | 59.6 ± 11.3 30th percentile | 58.2 |
| Takedown attempts /15 min | 3.36 ± 2.16 20th percentile | 3.91 | 4.04 ± 1.04 64th percentile | 3.91 |
| Takedown defence % | 60 ± 23 73rd percentile | 54 | 54 ± 5 26th percentile | 54 |
| Control time s /15 min | 176 ± 92 5th percentile | 199 | 201 ± 16 52nd percentile | 199 |
| Striking defence % | 56 ± 8 73rd percentile | 54 | 53 ± 7 14th percentile | 54 |
| Knockdowns /15 min | 0.86 ± 0.78 98th percentile | 0.67 | 0.61 ± 0.48 5th percentile | 0.67 |
| Submission attempts /15 min | 0.34 ± 0.34 27th percentile | 0.43 | 0.48 ± 0.41 73rd percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Carli Judice by KO/TKO , round 1 at 1:39