Umar Nurmagomedov
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Umar Nurmagomedov | Raoni Barcelos | |
|---|---|---|
| Record | 3-0 | 6-2 |
| Last fight | won vs Nate Maness (Decision - Unanimous, 2022-06-25) | won vs Trevin Jones (Decision - Unanimous, 2022-10-01) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 69" | 67" |
| Age | 27.0 | 35.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #4 | #14 |
| Style label | grappler | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Umar Nurmagomedov
Raoni Barcelos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Umar Nurmagomedov | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 2.8 46th percentile | 49.9 | 61.3 ± 14.2 98th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 48.0 ± 18.8 97th percentile | 59.5 | 59.9 ± 3.9 42nd percentile | 59.5 |
| Takedown attempts /15 min | 6.52 ± 2.94 92nd percentile | 4.74 | 8.25 ± 4.32 98th percentile | 4.74 |
| Takedown defence % | 66 ± 25 96th percentile | 58 | 65 ± 11 92nd percentile | 58 |
| Control time s /15 min | 278 ± 130 98th percentile | 198 | 243 ± 56 93rd percentile | 198 |
| Striking defence % | 57 ± 8 98th percentile | 52 | 55 ± 3 93rd percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.06 32nd percentile | 0.68 | 0.65 ± 0.05 12th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.29 7th percentile | 0.55 | 0.93 ± 0.49 99th percentile | 0.55 |
| Metric | Umar Nurmagomedov | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 7.1 79th percentile | 57.2 | 58.2 ± 7.4 65th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 60.3 ± 10.9 85th percentile | 63.4 | 65.6 ± 14.0 21st percentile | 63.4 |
| Takedown attempts /15 min | 6.50 ± 2.91 85th percentile | 5.65 | 7.13 ± 8.54 91st percentile | 5.65 |
| Takedown defence % | 68 ± 20 78th percentile | 63 | 64 ± 6 66th percentile | 63 |
| Control time s /15 min | 181 ± 65 85th percentile | 162 | 167 ± 28 71st percentile | 162 |
| Striking defence % | 52 ± 4 79th percentile | 51 | 51 ± 6 74th percentile | 51 |
| Knockdowns /15 min | 1.14 ± 0.01 56th percentile | 1.13 | 1.14 ± 0.09 65th percentile | 1.13 |
| Submission attempts /15 min | 0.30 ± 0.30 21st percentile | 0.39 | 0.85 ± 2.63 97th percentile | 0.39 |
| Metric | Umar Nurmagomedov | Division | Raoni Barcelos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.0 ± 3.4 37th percentile | 56.3 | 56.6 ± 5.1 67th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 68.8 ± 10.7 63rd percentile | 69.8 | 68.1 ± 31.9 70th percentile | 69.8 |
| Takedown attempts /15 min | 6.88 ± 1.21 83rd percentile | 6.77 | 7.07 ± 5.65 90th percentile | 6.77 |
| Takedown defence % | 69 ± 16 81st percentile | 67 | 67 ± 2 58th percentile | 67 |
| Control time s /15 min | 180 ± 51 77th percentile | 175 | 176 ± 29 53rd percentile | 175 |
| Striking defence % | 51 ± 5 83rd percentile | 51 | 51 ± 7 70th percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.03 37th percentile | 0.33 | 0.33 ± 0.03 60th percentile | 0.33 |
| Submission attempts /15 min | 0.74 ± 0.74 30th percentile | 0.81 | 1.35 ± 9.96 97th percentile | 0.81 |
Rating over time
After the fight
Umar Nurmagomedov by KO/TKO , round 1 at 4:40