UFC Fight Night: Machado Garry vs. Prates
/26 Apr 2025 · Kansas City, Missouri, USA
/Light Heavyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Anthony Smith | Zhang Mingyang | |
|---|---|---|
| Record | 13-11 | 2-0 |
| Last fight | lost vs Dominick Reyes (KO/TKO, 2024-12-07) | won vs Ozzy Diaz (KO/TKO, 2024-11-23) |
| Country | unknown | unknown |
| Height | 76" | 74" |
| Reach | 76" | 75" |
| Age | 36.8 | 26.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #22 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Anthony Smith
Zhang Mingyang
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Anthony Smith | Division | Zhang Mingyang | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 1.4 18th percentile | 48.0 | 52.0 ± 33.9 68th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 69.0 ± 25.6 0th percentile | 57.0 | 59.9 ± 24.4 19th percentile | 57.0 |
| Takedown attempts /15 min | 3.98 ± 1.11 38th percentile | 4.50 | 4.03 ± 4.03 39th percentile | 4.50 |
| Takedown defence % | 55 ± 3 18th percentile | 56 | 59 ± 41 42nd percentile | 56 |
| Control time s /15 min | 185 ± 23 13th percentile | 196 | 199 ± 27 59th percentile | 196 |
| Striking defence % | 48 ± 4 7th percentile | 50 | 49 ± 11 21st percentile | 50 |
| Knockdowns /15 min | 0.58 ± 0.14 13th percentile | 0.63 | 0.69 ± 0.49 57th percentile | 0.63 |
| Submission attempts /15 min | 0.64 ± 0.28 38th percentile | 0.77 | 0.69 ± 0.69 57th percentile | 0.77 |
| Metric | Anthony Smith | Division | Zhang Mingyang | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 1.2 0th percentile | 61.3 | 61.3 ± 1.3 46th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 64.7 ± 8.6 7th percentile | 59.9 | 61.6 ± 37.0 25th percentile | 59.9 |
| Takedown attempts /15 min | 2.99 ± 1.56 93rd percentile | 1.51 | 1.45 ± 1.45 54th percentile | 1.51 |
| Takedown defence % | 57 ± 3 8th percentile | 62 | 64 ± 36 71st percentile | 62 |
| Control time s /15 min | 132 ± 20 0th percentile | 187 | 192 ± 101 68th percentile | 187 |
| Striking defence % | 50 ± 7 100th percentile | 46 | 45 ± 19 11th percentile | 46 |
| Knockdowns /15 min | 0.50 ± 0.71 0th percentile | 1.16 | 1.13 ± 0.65 11th percentile | 1.16 |
| Submission attempts /15 min | 0.38 ± 0.61 100th percentile | 0.17 | 0.17 ± 0.17 46th percentile | 0.17 |
| Metric | Anthony Smith | Division | Zhang Mingyang | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 21.7 0th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 62.2 ± 32.0 0th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 3.63 ± 1.16 100th percentile | 2.43 | — | — |
| Takedown defence % | 56 ± 19 100th percentile | 50 | — | — |
| Control time s /15 min | 145 ± 35 0th percentile | 224 | — | — |
| Striking defence % | 50 ± 22 100th percentile | 47 | — | — |
| Knockdowns /15 min | 0.14 ± 0.11 0th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.25 ± 0.50 0th percentile | 0.51 | — | — |
Rating over time
After the fight
Zhang Mingyang by KO/TKO , round 1 at 4:03