No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mick Parkin | Lukasz Brzeski | |
|---|---|---|
| Record | 3-0 | 1-3 |
| Last fight | won vs Mohammed Usman (Decision - Unanimous, 2024-03-23) | won vs Valter Walker (Decision - Unanimous, 2024-04-06) |
| Country | unknown | unknown |
| Height | 76" | 75" |
| Reach | 79" | 78" |
| Age | 28.8 | 32.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #19 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mick Parkin
Lukasz Brzeski
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mick Parkin | Division | Lukasz Brzeski | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.2 ± 16.4 81st percentile | 49.5 | 54.0 ± 21.4 76th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.7 ± 6.2 28th percentile | 57.0 | 57.1 ± 2.2 51st percentile | 57.0 |
| Takedown attempts /15 min | 3.59 ± 1.24 34th percentile | 3.93 | 3.46 ± 2.24 26th percentile | 3.93 |
| Takedown defence % | 59 ± 20 59th percentile | 56 | 52 ± 28 2nd percentile | 56 |
| Control time s /15 min | 213 ± 40 74th percentile | 202 | 191 ± 53 18th percentile | 202 |
| Striking defence % | 49 ± 7 81st percentile | 47 | 48 ± 3 61st percentile | 47 |
| Knockdowns /15 min | 0.64 ± 0.08 54th percentile | 0.63 | 0.62 ± 0.05 26th percentile | 0.63 |
| Submission attempts /15 min | 0.54 ± 0.54 21st percentile | 0.69 | 0.57 ± 0.57 35th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mick Parkin by KO/TKO , round 1 at 3:23