Amir Sadollah vs Brad Blackburn
UFC Fight Night: Maynard vs Diaz · 2010-01-11
Tale of the tape
| Amir Sadollah | Brad Blackburn | |
|---|---|---|
| Record | 2-1 | 3-0 |
| Last fight | won vs Phil Baroni (Decision - Unanimous, 2009-11-21) | won vs Edgar Garcia (Decision - Split, 2009-06-20) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 75" | 73" |
| Age | 29.4 | 32.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Amir Sadollah by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 30 | 27 |
| Doug Crosby | 30 | 27 |
| Eric Colon | 30 | 27 |