No prediction stored for this bout
Manel Kape
No prediction stored for this bout.
Tale of the tape
| Brandon Royval | Manel Kape | |
|---|---|---|
| Record | 7-4 | 6-3 |
| Last fight | lost vs Joshua Van (Decision - Unanimous, 2025-06-28) | won vs Asu Almabayev (KO/TKO, 2025-03-01) |
| Country | unknown | Angola |
| Height | 69" | 65" |
| Reach | 68" | 68" |
| Age | 33.3 | 32.1 |
| Stance | Southpaw | Southpaw |
| Weight class | Flyweight | Flyweight |
| Our rank | #6 | #1 |
| Style label | volume striker | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brandon Royval
Manel Kape
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brandon Royval | Division | Manel Kape | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.6 ± 23.5 96th percentile | 51.5 | 60.8 ± 19.8 94th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 60.4 ± 13.1 11th percentile | 53.2 | 53.5 ± 2.4 50th percentile | 53.2 |
| Takedown attempts /15 min | 3.85 ± 1.70 11th percentile | 4.86 | 3.56 ± 2.77 4th percentile | 4.86 |
| Takedown defence % | 55 ± 9 7th percentile | 59 | 65 ± 13 78th percentile | 59 |
| Control time s /15 min | 196 ± 11 40th percentile | 197 | 169 ± 61 6th percentile | 197 |
| Striking defence % | 51 ± 6 4th percentile | 55 | 54 ± 1 48th percentile | 55 |
| Knockdowns /15 min | 0.64 ± 0.10 38th percentile | 0.63 | 0.86 ± 0.50 94th percentile | 0.63 |
| Submission attempts /15 min | 0.73 ± 0.35 87th percentile | 0.54 | 0.42 ± 0.25 11th percentile | 0.54 |
| Metric | Brandon Royval | Division | Manel Kape | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 64.0 ± 6.4 75th percentile | 62.0 | 62.7 ± 3.7 68th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 53.6 ± 4.3 75th percentile | 54.8 | 53.0 ± 9.8 82nd percentile | 54.8 |
| Takedown attempts /15 min | 3.25 ± 2.20 11th percentile | 3.98 | 3.46 ± 2.85 18th percentile | 3.98 |
| Takedown defence % | 57 ± 9 11th percentile | 60 | 62 ± 14 61st percentile | 60 |
| Control time s /15 min | 180 ± 8 46th percentile | 182 | 174 ± 44 25th percentile | 182 |
| Striking defence % | 51 ± 4 18th percentile | 53 | 52 ± 4 25th percentile | 53 |
| Knockdowns /15 min | 1.07 ± 0.23 4th percentile | 1.15 | 1.23 ± 0.51 89th percentile | 1.15 |
| Submission attempts /15 min | 0.38 ± 0.28 89th percentile | 0.29 | 0.25 ± 0.25 25th percentile | 0.29 |
| Metric | Brandon Royval | Division | Manel Kape | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.7 ± 20.9 96th percentile | 56.2 | — | — |
| Strike avoidance absorbed /15 min | 57.3 ± 2.1 50th percentile | 57.1 | — | — |
| Takedown attempts /15 min | 3.81 ± 3.02 14th percentile | 4.18 | — | — |
| Takedown defence % | 63 ± 5 14th percentile | 63 | — | — |
| Control time s /15 min | 187 ± 36 77th percentile | 183 | — | — |
| Striking defence % | 50 ± 1 59th percentile | 49 | — | — |
| Knockdowns /15 min | 0.25 ± 0.18 14th percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.32 ± 0.83 96th percentile | 0.22 | — | — |
Rating over time
After the fight
Manel Kape by KO/TKO , round 1 at 3:18