Danny Castillo vs Edson Barboza
UFC on FOX: Johnson vs. Benavidez 2 · 2013-12-14
Tale of the tape
| Danny Castillo | Edson Barboza | |
|---|---|---|
| Record | 6-2 | 6-1 |
| Last fight | won vs Tim Means (Decision - Unanimous, 2013-07-27) | won vs Rafaello Oliveira (KO/TKO, 2013-07-06) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 71" | 75" |
| Age | 34.3 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by Decision - Majority , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 28 |
| Mike Bell | 28 | 29 |
| Wade Vierra | 28 | 29 |