No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Carli Judice | Nicolle Caliari | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | won vs Yuneisy Duben (KO/TKO, 2025-03-15) | lost vs Ernesta Kareckaite (Decision - Split, 2025-01-11) |
| Country | unknown | unknown |
| Height | 67" | 63" |
| Reach | 68" | 62" |
| Age | 26.4 | 28.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #8 | #32 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Carli Judice
Nicolle Caliari
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Carli Judice | Division | Nicolle Caliari | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 49.7 95th percentile | 52.8 | 50.1 ± 6.4 12th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 59.5 ± 5.9 36th percentile | 58.2 | 66.8 ± 6.0 0th percentile | 58.2 |
| Takedown attempts /15 min | 3.36 ± 2.16 20th percentile | 3.91 | 5.41 ± 4.59 94th percentile | 3.91 |
| Takedown defence % | 60 ± 23 73rd percentile | 54 | 58 ± 5 61st percentile | 54 |
| Control time s /15 min | 176 ± 92 5th percentile | 199 | 212 ± 46 62nd percentile | 199 |
| Striking defence % | 56 ± 8 73rd percentile | 54 | 50 ± 6 3rd percentile | 54 |
| Knockdowns /15 min | 0.86 ± 0.78 98th percentile | 0.67 | 0.69 ± 0.04 72nd percentile | 0.67 |
| Submission attempts /15 min | 0.34 ± 0.34 27th percentile | 0.43 | 0.34 ± 0.08 25th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Carli Judice by KO/TKO , round 3 at 1:30