Bart Palaszewski vs Diego Nunes
UFC on FX: Browne vs Bigfoot · 2012-10-05
Tale of the tape
| Bart Palaszewski | Diego Nunes | |
|---|---|---|
| Record | 1-1 | 2-2 |
| Last fight | lost vs Hatsu Hioki (Decision - Unanimous, 2012-02-25) | lost vs Dennis Siver (Decision - Unanimous, 2012-04-14) |
| Country | unknown | unknown |
| Height | 69" | 66" |
| Reach | 70" | 67" |
| Age | 29.4 | 29.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Diego Nunes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andy Kemp | 27 | 30 |
| Kyle Shiely | 27 | 30 |
| Todd Neilsen | 28 | 29 |