Joseph Benavidez vs Darren Uyenoyama
UFC on FOX: Henderson vs Melendez · 2013-04-20
Tale of the tape
| Joseph Benavidez | Darren Uyenoyama | |
|---|---|---|
| Record | 4-1 | 2-0 |
| Last fight | won vs Ian McCall (Decision - Unanimous, 2013-02-02) | won vs Phil Harris (Submission, 2012-10-05) |
| Country | unknown | unknown |
| Height | 64" | 66" |
| Reach | 65" | 65" |
| Age | 28.7 | 33.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Joseph Benavidez by KO/TKO , round 2 at 4:50