Leonard Garcia vs Matt Grice
UFC on FX: Johnson vs McCall · 2012-06-08
Tale of the tape
| Leonard Garcia | Matt Grice | |
|---|---|---|
| Record | 2-4 | 1-4 |
| Last fight | lost vs Nam Phan (Decision - Unanimous, 2011-10-08) | lost vs Ricardo Lamas (KO/TKO, 2011-06-26) |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 68" | 70" |
| Age | 32.9 | 30.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Grice by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Ric Bays | 27 | 30 |
| Richard Davis | 27 | 30 |