No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chris Gutierrez | Alatengheili | |
|---|---|---|
| Record | 7-2-1 | 4-1-1 |
| Last fight | lost vs Pedro Munhoz (Decision - Unanimous, 2023-04-15) | won vs Chad Anheliger (Decision - Unanimous, 2022-09-10) |
| Country | unknown | unknown |
| Height | 69" | 65" |
| Reach | 67" | 66" |
| Age | 32.5 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #15 | #52 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chris Gutierrez
Alatengheili
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chris Gutierrez | Division | Alatengheili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.7 ± 2.5 42nd percentile | 49.9 | 46.8 ± 7.1 14th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 52.3 ± 12.3 93rd percentile | 59.5 | 64.0 ± 10.5 10th percentile | 59.5 |
| Takedown attempts /15 min | 3.37 ± 2.33 3rd percentile | 4.74 | 4.79 ± 0.45 66th percentile | 4.74 |
| Takedown defence % | 52 ± 12 6th percentile | 58 | 62 ± 30 76th percentile | 58 |
| Control time s /15 min | 182 ± 29 15th percentile | 198 | 193 ± 19 29th percentile | 198 |
| Striking defence % | 56 ± 6 97th percentile | 52 | 53 ± 1 62nd percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.13 71st percentile | 0.68 | 0.65 ± 0.13 25th percentile | 0.68 |
| Submission attempts /15 min | 0.36 ± 0.33 4th percentile | 0.55 | 0.38 ± 0.38 11th percentile | 0.55 |
| Metric | Chris Gutierrez | Division | Alatengheili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.3 ± 12.0 74th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 61.9 ± 15.9 56th percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.30 ± 3.75 44th percentile | 5.65 | — | — |
| Takedown defence % | 60 ± 27 22nd percentile | 63 | — | — |
| Control time s /15 min | 159 ± 38 32nd percentile | 162 | — | — |
| Striking defence % | 51 ± 3 56th percentile | 51 | — | — |
| Knockdowns /15 min | 1.14 ± 0.06 50th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.36 ± 0.36 50th percentile | 0.39 | — | — |
| Metric | Chris Gutierrez | Division | Alatengheili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.8 ± 15.7 30th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 68.8 ± 25.3 50th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.67 ± 2.65 50th percentile | 6.77 | — | — |
| Control time s /15 min | 174 ± 28 30th percentile | 175 | — | — |
| Striking defence % | 51 ± 8 30th percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.03 70th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.79 ± 0.79 70th percentile | 0.81 | — | — |
Rating over time
After the fight
Chris Gutierrez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 30 | 27 |
| Ron McCarthy | 30 | 27 |
| Sal D'amato | 30 | 27 |