No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Terrance McKinney | Kyle Nelson | |
|---|---|---|
| Record | 7-5 | 5-5-1 |
| Last fight | lost vs Chris Duncan (Submission, 2025-12-06) | won vs Matt Frevola (Decision - Unanimous, 2025-10-18) |
| Country | U.S. | Canada |
| Height | 70" | 71" |
| Reach | 73" | 71" |
| Age | 31.5 | 34.9 |
| Stance | Switch | Switch |
| Weight class | Lightweight | Lightweight |
| Our rank | #43 | #64 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Terrance McKinney
Kyle Nelson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Terrance McKinney | Division | Kyle Nelson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.1 ± 65.2 91st percentile | 47.8 | 48.2 ± 2.0 28th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 62.1 ± 24.9 26th percentile | 58.5 | 60.4 ± 6.2 40th percentile | 58.5 |
| Takedown attempts /15 min | 4.83 ± 0.79 62nd percentile | 4.72 | 4.71 ± 0.28 55th percentile | 4.72 |
| Takedown defence % | 55 ± 17 40th percentile | 54 | 58 ± 15 67th percentile | 54 |
| Control time s /15 min | 218 ± 175 83rd percentile | 193 | 204 ± 32 71st percentile | 193 |
| Striking defence % | 51 ± 11 19th percentile | 53 | 54 ± 2 81st percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.14 42nd percentile | 0.67 | 0.58 ± 0.24 5th percentile | 0.67 |
| Submission attempts /15 min | 0.84 ± 1.42 92nd percentile | 0.64 | 0.52 ± 0.35 21st percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Terrance McKinney by KO/TKO , round 1 at 0:24