James Mulheron vs Justin Willis
UFC Fight Night: Nelson vs. Ponzinibbio · 2017-07-16
Tale of the tape
| James Mulheron | Justin Willis | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 73" |
| Reach | 73" | 78" |
| Age | 29.4 | 30.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Justin Willis by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Maciej Motylewski | 27 | 30 |
| Paul Sutherland | 27 | 30 |
| Pawel Harasim | 27 | 30 |