Alexander Yakovlev vs Roosevelt Roberts
UFC Fight Night: Zabit vs. Kattar · 2019-11-09
Tale of the tape
| Alexander Yakovlev | Roosevelt Roberts | |
|---|---|---|
| Record | 3-4 | 2-1 |
| Last fight | won vs Alex Da Silva (Submission, 2019-04-20) | lost vs Vinc Pichel (Decision - Unanimous, 2019-06-29) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 74" | 73" |
| Age | 35.3 | 25.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Roosevelt Roberts by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 28 | 29 |
| Howard Hughes | 28 | 29 |
| Lukasz Porebski | 28 | 29 |