No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karol Rosa | Pannie Kianzad | |
|---|---|---|
| Record | 6-3 | 5-5 |
| Last fight | lost vs Irene Aldana (Decision - Unanimous, 2023-12-16) | lost vs Macy Chiasson (Submission, 2024-03-16) |
| Country | unknown | unknown |
| Height | 65" | 67" |
| Reach | 67" | 66" |
| Age | 29.6 | 32.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #12 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karol Rosa
Pannie Kianzad
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karol Rosa | Division | Pannie Kianzad | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 15.1 98th percentile | 52.2 | 56.9 ± 14.9 80th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 59.5 ± 5.6 34th percentile | 61.5 | 62.1 ± 3.5 12th percentile | 61.5 |
| Takedown attempts /15 min | 3.01 ± 1.12 18th percentile | 3.74 | 3.14 ± 1.93 28th percentile | 3.74 |
| Takedown defence % | 61 ± 7 60th percentile | 58 | 57 ± 6 25th percentile | 58 |
| Control time s /15 min | 223 ± 21 42nd percentile | 228 | 203 ± 81 16th percentile | 228 |
| Striking defence % | 49 ± 6 2nd percentile | 52 | 52 ± 2 24th percentile | 52 |
| Knockdowns /15 min | 0.75 ± 0.03 66th percentile | 0.74 | 0.72 ± 0.05 32nd percentile | 0.74 |
| Submission attempts /15 min | 0.33 ± 0.10 46th percentile | 0.37 | 0.30 ± 0.25 28th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Karol Rosa by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Mike Bell | 30 | 27 |
| Ron McCarthy | 30 | 27 |
| Sal D'amato | 30 | 27 |