Chris Wade vs Christos Giagos
UFC Fight Night: Boetsch vs Henderson · 2015-06-06
Tale of the tape
| Chris Wade | Christos Giagos | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs Zhang Lipeng (Decision - Unanimous, 2015-01-18) | won vs Jorge de Oliveira (Submission, 2015-03-21) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 70" | 71" |
| Age | 27.7 | 25.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Wade by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Gabe Barahona | 30 | 27 |
| Jordan Bass | 29 | 28 |
| Roy Silbert | 29 | 28 |