Karl Roberson vs Wellington Turman
UFC Fight Night: De Randamie vs. Ladd · 2019-07-13
Tale of the tape
| Karl Roberson | Wellington Turman | |
|---|---|---|
| Record | 2-2 | 0-0 |
| Last fight | lost vs Glover Teixeira (Submission, 2019-01-19) | no earlier UFC fight |
| Country | unknown | Brazil |
| Height | 73" | 72" |
| Reach | 74" | 72" |
| Age | 28.8 | 23.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | #60 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Karl Roberson by Decision - Split , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Mike Bell | 29 | 28 |
| Wade Vierra | 29 | 28 |