No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Toshiomi Kazama | Rinya Nakamura | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 69" | 68" |
| Age | 25.7 | 27.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #72 | #47 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Toshiomi Kazama
Rinya Nakamura
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Toshiomi Kazama | Division | Rinya Nakamura | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.4 ± 20.7 21st percentile | 49.9 | 50.6 ± 3.6 40th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.8 ± 46.1 12th percentile | 59.5 | 53.2 ± 23.8 92nd percentile | 59.5 |
| Takedown attempts /15 min | 5.40 ± 9.21 84th percentile | 4.74 | 4.58 ± 0.65 53rd percentile | 4.74 |
| Control time s /15 min | 201 ± 34 55th percentile | 198 | 208 ± 38 66th percentile | 198 |
| Striking defence % | 51 ± 21 10th percentile | 52 | 54 ± 6 82nd percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.03 46th percentile | 0.68 | 0.76 ± 0.49 81st percentile | 0.68 |
| Submission attempts /15 min | 0.66 ± 1.51 82nd percentile | 0.55 | 0.62 ± 0.26 72nd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Rinya Nakamura by KO/TKO , round 1 at 0:33