No prediction stored for this bout
Vitor Petrino
No prediction stored for this bout.
Tale of the tape
| Anthony Smith | Vitor Petrino | |
|---|---|---|
| Record | 12-9 | 4-0 |
| Last fight | lost vs Khalil Rountree Jr. (KO/TKO, 2023-12-09) | won vs Tyson Pedro (Decision - Unanimous, 2024-03-02) |
| Country | unknown | unknown |
| Height | 76" | 74" |
| Reach | 76" | 77" |
| Age | 35.8 | 26.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #13 |
| Style label | unknown | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Anthony Smith
Vitor Petrino
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Anthony Smith | Division | Vitor Petrino | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 1.4 18th percentile | 48.0 | 50.2 ± 2.2 44th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 69.0 ± 25.6 0th percentile | 57.0 | 50.2 ± 12.2 98th percentile | 57.0 |
| Takedown attempts /15 min | 3.98 ± 1.11 38th percentile | 4.50 | 4.71 ± 1.42 84th percentile | 4.50 |
| Takedown defence % | 55 ± 3 18th percentile | 56 | 66 ± 30 97th percentile | 56 |
| Control time s /15 min | 185 ± 23 13th percentile | 196 | 258 ± 100 98th percentile | 196 |
| Striking defence % | 48 ± 4 7th percentile | 50 | 50 ± 4 33rd percentile | 50 |
| Knockdowns /15 min | 0.58 ± 0.14 13th percentile | 0.63 | 0.63 ± 0.12 31st percentile | 0.63 |
| Submission attempts /15 min | 0.64 ± 0.28 38th percentile | 0.77 | 0.65 ± 0.19 40th percentile | 0.77 |
| Metric | Anthony Smith | Division | Vitor Petrino | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 1.2 0th percentile | 61.3 | — | — |
| Strike avoidance absorbed /15 min | 64.7 ± 8.6 7th percentile | 59.9 | — | — |
| Takedown attempts /15 min | 2.99 ± 1.56 93rd percentile | 1.51 | — | — |
| Takedown defence % | 57 ± 3 8th percentile | 62 | — | — |
| Control time s /15 min | 132 ± 20 0th percentile | 187 | — | — |
| Striking defence % | 50 ± 7 100th percentile | 46 | — | — |
| Knockdowns /15 min | 0.50 ± 0.71 0th percentile | 1.16 | — | — |
| Submission attempts /15 min | 0.38 ± 0.61 100th percentile | 0.17 | — | — |
| Metric | Anthony Smith | Division | Vitor Petrino | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 21.7 0th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 62.2 ± 32.0 0th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 3.63 ± 1.16 100th percentile | 2.43 | — | — |
| Takedown defence % | 56 ± 19 100th percentile | 50 | — | — |
| Control time s /15 min | 145 ± 35 0th percentile | 224 | — | — |
| Striking defence % | 50 ± 22 100th percentile | 47 | — | — |
| Knockdowns /15 min | 0.14 ± 0.11 0th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.25 ± 0.50 0th percentile | 0.51 | — | — |
Rating over time
After the fight
Anthony Smith by Submission , round 1 at 2:00