No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chris Duncan | Yanal Ashmouz | |
|---|---|---|
| Record | 1-0 | 1-0 |
| Last fight | won vs Omar Morales (Decision - Split, 2023-03-18) | won vs Sam Patterson (KO/TKO, 2023-03-18) |
| Country | Scotland | unknown |
| Height | 70" | 69" |
| Reach | 71" | 69" |
| Age | 30.2 | 28.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #25 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chris Duncan
Yanal Ashmouz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chris Duncan | Division | Yanal Ashmouz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.2 ± 16.8 78th percentile | 47.8 | 48.9 ± 5.9 46th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 61.1 ± 8.7 30th percentile | 58.5 | 60.8 ± 10.8 36th percentile | 58.5 |
| Takedown attempts /15 min | 5.16 ± 1.44 80th percentile | 4.72 | 5.45 ± 3.56 91st percentile | 4.72 |
| Takedown defence % | 57 ± 11 56th percentile | 54 | 57 ± 16 60th percentile | 54 |
| Control time s /15 min | 198 ± 19 63rd percentile | 193 | 191 ± 13 38th percentile | 193 |
| Striking defence % | 52 ± 3 28th percentile | 53 | 52 ± 5 25th percentile | 53 |
| Knockdowns /15 min | 0.70 ± 0.13 64th percentile | 0.67 | 0.68 ± 0.04 54th percentile | 0.67 |
| Submission attempts /15 min | 0.67 ± 0.16 80th percentile | 0.64 | 0.53 ± 0.53 25th percentile | 0.64 |
| Metric | Chris Duncan | Division | Yanal Ashmouz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.5 ± 17.8 15th percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 61.2 ± 23.0 65th percentile | 62.5 | — | — |
| Takedown attempts /15 min | 3.71 ± 0.47 60th percentile | 3.73 | — | — |
| Takedown defence % | 63 ± 12 62nd percentile | 63 | — | — |
| Control time s /15 min | 167 ± 130 6th percentile | 174 | — | — |
| Striking defence % | 47 ± 6 35th percentile | 48 | — | — |
| Knockdowns /15 min | 1.31 ± 0.77 31st percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.42 ± 0.42 35th percentile | 0.45 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Chris Duncan by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Darryl Ransom | 30 | 27 |
| David Lethaby | 30 | 27 |
| Junichiro Kamijo | 29 | 28 |