Aleksandra Albu vs Emily Whitmire
UFC Fight Night: Ngannou vs. Velasquez · 2019-02-17
Tale of the tape
| Aleksandra Albu | Emily Whitmire | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs Kailin Curran (Decision - Unanimous, 2017-07-29) | won vs Jamie Moyle (Decision - Unanimous, 2018-07-07) |
| Country | unknown | unknown |
| Height | 62" | 65" |
| Reach | 63" | 63" |
| Age | 28.6 | 27.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Emily Whitmire by Submission , round 1 at 1:01