No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ricky Simon | Adrian Yanez | |
|---|---|---|
| Record | 10-6 | 6-3 |
| Last fight | lost vs Raoni Barcelos (Decision - Unanimous, 2025-11-08) | lost vs Daniel Marcos (Decision - Split, 2024-12-14) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 69" | 70" |
| Age | 33.6 | 32.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #33 | #24 |
| Style label | grappler | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ricky Simon
Adrian Yanez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ricky Simon | Division | Adrian Yanez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.9 ± 1.4 32nd percentile | 49.9 | 56.1 ± 19.3 81st percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.2 ± 4.6 19th percentile | 59.5 | 62.7 ± 10.0 14th percentile | 59.5 |
| Takedown attempts /15 min | 6.81 ± 2.92 94th percentile | 4.74 | 3.65 ± 3.34 8th percentile | 4.74 |
| Takedown defence % | 61 ± 10 66th percentile | 58 | 60 ± 10 56th percentile | 58 |
| Control time s /15 min | 230 ± 46 89th percentile | 198 | 186 ± 40 19th percentile | 198 |
| Striking defence % | 55 ± 4 90th percentile | 52 | 53 ± 3 71st percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.08 58th percentile | 0.68 | 0.88 ± 0.64 96th percentile | 0.68 |
| Submission attempts /15 min | 0.38 ± 0.24 10th percentile | 0.55 | 0.42 ± 0.42 19th percentile | 0.55 |
| Metric | Ricky Simon | Division | Adrian Yanez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.4 ± 3.4 38th percentile | 57.2 | — | — |
| Strike avoidance absorbed /15 min | 64.1 ± 10.6 32nd percentile | 63.4 | — | — |
| Takedown attempts /15 min | 5.82 ± 2.49 79th percentile | 5.65 | — | — |
| Control time s /15 min | 162 ± 7 38th percentile | 162 | — | — |
| Striking defence % | 51 ± 4 50th percentile | 51 | — | — |
| Knockdowns /15 min | 1.14 ± 0.05 44th percentile | 1.13 | — | — |
| Submission attempts /15 min | 0.37 ± 0.37 68th percentile | 0.39 | — | — |
| Metric | Ricky Simon | Division | Adrian Yanez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.7 ± 18.5 77th percentile | 56.3 | — | — |
| Strike avoidance absorbed /15 min | 70.7 ± 48.5 30th percentile | 69.8 | — | — |
| Takedown attempts /15 min | 6.83 ± 2.97 70th percentile | 6.77 | — | — |
| Control time s /15 min | 174 ± 26 37th percentile | 175 | — | — |
| Striking defence % | 51 ± 8 43rd percentile | 51 | — | — |
| Knockdowns /15 min | 0.33 ± 0.03 77th percentile | 0.33 | — | — |
| Submission attempts /15 min | 0.80 ± 0.80 90th percentile | 0.81 | — | — |
Rating over time
After the fight
draw by Decision - Majority , round 3 at 5:00
Judges' cards
| Antonio Guerrero | 28 | 29 |
| Eric Colon | 28 | 28 |
| Sal D'amato | 28 | 28 |