Leslie Smith vs Rin Nakai
UFC Fight Night: Hunt vs Mir · 2016-03-19
Tale of the tape
| Leslie Smith | Rin Nakai | |
|---|---|---|
| Record | 1-2 | 0-1 |
| Last fight | lost vs Jessica Eye (TKO - Doctor's Stoppage, 2014-11-15) | lost vs Miesha Tate (Decision - Unanimous, 2014-09-20) |
| Country | unknown | unknown |
| Height | 69" | 61" |
| Reach | 66" | unknown |
| Age | 33.6 | 29.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Leslie Smith by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Albert Shen | 30 | 27 |
| Evan Field | 29 | 28 |
| Peter Hickmont | 29 | 28 |