No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Da'Mon Blackshear | Cody Gibson | |
|---|---|---|
| Record | 3-3-1 | 3-5 |
| Last fight | won vs Cody Stamann (Submission, 2024-11-09) | won vs Chad Anheliger (Decision - Unanimous, 2024-11-02) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 72" | 71" |
| Age | 30.6 | 37.5 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #37 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Da'Mon Blackshear
Cody Gibson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Da'Mon Blackshear | Division | Cody Gibson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.2 ± 8.5 67th percentile | 49.9 | 52.3 ± 7.1 58th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 60.6 ± 2.9 29th percentile | 59.5 | 58.3 ± 5.2 60th percentile | 59.5 |
| Takedown attempts /15 min | 4.54 ± 0.57 47th percentile | 4.74 | 5.03 ± 0.88 71st percentile | 4.74 |
| Takedown defence % | 61 ± 11 64th percentile | 58 | 62 ± 13 69th percentile | 58 |
| Control time s /15 min | 222 ± 56 84th percentile | 198 | 227 ± 80 87th percentile | 198 |
| Striking defence % | 52 ± 2 30th percentile | 52 | 52 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.65 ± 0.07 14th percentile | 0.68 | 0.66 ± 0.06 31st percentile | 0.68 |
| Submission attempts /15 min | 0.87 ± 0.79 98th percentile | 0.55 | 0.82 ± 0.73 92nd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Da'Mon Blackshear by Submission , round 2 at 4:09