Matt Wiman vs Luis Pena
UFC Fight Night: Moicano vs. The Korean Zombie · 2019-06-22
Tale of the tape
| Matt Wiman | Luis Pena | |
|---|---|---|
| Record | 10-5 | 2-1 |
| Last fight | won vs Isaac Vallie-Flagg (Decision - Unanimous, 2014-11-22) | won vs Steven Peterson (Decision - Unanimous, 2019-03-23) |
| Country | unknown | unknown |
| Height | 70" | 75" |
| Reach | 68" | 75" |
| Age | 35.8 | 26.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Luis Pena by KO/TKO , round 3 at 1:14