No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Edgar Chairez | CJ Vergara | |
|---|---|---|
| Record | 1-2 (1 NC) | 3-4 |
| Last fight | lost vs Joshua Van (Decision - Unanimous, 2024-09-14) | lost vs Ramazan Temirov (KO/TKO, 2024-10-12) |
| Country | unknown | unknown |
| Height | 67" | 66" |
| Reach | 71" | 68" |
| Age | 29.2 | 33.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #30 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Edgar Chairez
CJ Vergara
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Edgar Chairez | Division | CJ Vergara | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 2.3 28th percentile | 51.5 | 54.2 ± 11.6 63rd percentile | 51.5 |
| Strike avoidance absorbed /15 min | 57.1 ± 9.9 21st percentile | 53.2 | 56.0 ± 12.2 29th percentile | 53.2 |
| Takedown attempts /15 min | 3.57 ± 3.16 6th percentile | 4.86 | 3.96 ± 3.96 15th percentile | 4.86 |
| Takedown defence % | 56 ± 9 17th percentile | 59 | 61 ± 8 42nd percentile | 59 |
| Control time s /15 min | 159 ± 95 1st percentile | 197 | 180 ± 78 20th percentile | 197 |
| Striking defence % | 54 ± 2 38th percentile | 55 | 54 ± 4 27th percentile | 55 |
| Knockdowns /15 min | 0.75 ± 0.34 79th percentile | 0.63 | 0.60 ± 0.14 17th percentile | 0.63 |
| Submission attempts /15 min | 0.80 ± 0.67 94th percentile | 0.54 | 0.44 ± 0.44 12th percentile | 0.54 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Edgar Chairez by Submission , round 1 at 2:30