No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josh Quinlan | Adam Fugitt | |
|---|---|---|
| Record | 1-2 | 1-2 |
| Last fight | lost vs Danny Barlow (KO/TKO, 2024-02-17) | lost vs Mike Malott (Submission, 2023-06-10) |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 72" | 77" |
| Age | 31.4 | 35.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josh Quinlan
Adam Fugitt
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josh Quinlan | Division | Adam Fugitt | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 45.0 ± 19.8 4th percentile | 48.2 | 50.3 ± 11.6 54th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 60.2 ± 37.0 11th percentile | 54.3 | 59.1 ± 26.8 16th percentile | 54.3 |
| Takedown attempts /15 min | 4.13 ± 0.57 56th percentile | 4.21 | 4.91 ± 3.85 86th percentile | 4.21 |
| Takedown defence % | 60 ± 18 54th percentile | 58 | 58 ± 10 32nd percentile | 58 |
| Control time s /15 min | 186 ± 21 36th percentile | 189 | 191 ± 13 53rd percentile | 189 |
| Striking defence % | 52 ± 3 59th percentile | 52 | 52 ± 1 50th percentile | 52 |
| Knockdowns /15 min | 0.60 ± 0.49 9th percentile | 0.68 | 0.64 ± 0.20 13th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 40th percentile | 0.49 | 0.42 ± 0.42 36th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Adam Fugitt by Decision - Split , round 3 at 5:00
Judges' cards
| Anthony Maness | 29 | 28 |
| Chris Lee | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |