Trevor Smith vs Chris Camozzi
UFC Fight Night: Gustafsson vs. Teixeira · 2017-05-28
Tale of the tape
| Trevor Smith | Chris Camozzi | |
|---|---|---|
| Record | 4-4 | 9-9 |
| Last fight | lost vs Andrew Sanchez (Decision - Unanimous, 2016-12-09) | lost vs Daniel Kelly (Decision - Unanimous, 2016-11-26) |
| Country | unknown | unknown |
| Height | 75" | 74" |
| Reach | 75" | 75" |
| Age | 36.4 | 30.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Trevor Smith by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Andreas Gruner | 30 | 26 |
| Ben Cartlidge | 30 | 26 |
| Jorgen Segerlind | 30 | 27 |