No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Farid Basharat | Kleydson Rodrigues | |
|---|---|---|
| Record | 1-0 | 1-1 |
| Last fight | won vs Da'Mon Blackshear (Decision - Unanimous, 2023-03-04) | won vs Shannon Ross (KO/TKO, 2023-02-11) |
| Country | unknown | unknown |
| Height | 68" | 65" |
| Reach | 71" | 67" |
| Age | 26.1 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Farid Basharat
Kleydson Rodrigues
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Farid Basharat | Division | Kleydson Rodrigues | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.6 ± 5.5 61st percentile | 49.9 | 48.9 ± 8.6 23rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 58.4 ± 3.5 58th percentile | 59.5 | 56.8 ± 23.1 73rd percentile | 59.5 |
| Takedown attempts /15 min | 7.24 ± 5.16 96th percentile | 4.74 | 4.58 ± 1.40 49th percentile | 4.74 |
| Takedown defence % | 54 ± 13 14th percentile | 58 | 56 ± 24 27th percentile | 58 |
| Control time s /15 min | 213 ± 31 75th percentile | 198 | 198 ± 4 43rd percentile | 198 |
| Striking defence % | 55 ± 5 90th percentile | 52 | 53 ± 4 62nd percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.03 31st percentile | 0.68 | 0.68 ± 0.09 40th percentile | 0.68 |
| Submission attempts /15 min | 0.44 ± 0.24 25th percentile | 0.55 | 0.53 ± 0.22 54th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Farid Basharat by Submission , round 1 at 4:15