No prediction stored for this bout
Paddy Pimblett
No prediction stored for this bout.
Tale of the tape
| Tony Ferguson | Paddy Pimblett | |
|---|---|---|
| Record | 15-7 | 4-0 |
| Last fight | lost vs King Green (Submission, 2023-07-29) | won vs Jared Gordon (Decision - Unanimous, 2022-12-10) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 76" | 73" |
| Age | 39.8 | 29.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #6 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tony Ferguson
Paddy Pimblett
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tony Ferguson | Division | Paddy Pimblett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 12.1 71st percentile | 47.8 | 53.7 ± 15.2 82nd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.9 ± 12.9 67th percentile | 58.5 | 59.2 ± 3.2 51st percentile | 58.5 |
| Takedown attempts /15 min | 3.40 ± 2.81 1st percentile | 4.72 | 4.26 ± 1.16 27th percentile | 4.72 |
| Takedown defence % | 56 ± 8 49th percentile | 54 | 46 ± 25 1st percentile | 54 |
| Control time s /15 min | 163 ± 91 0th percentile | 193 | 207 ± 36 74th percentile | 193 |
| Striking defence % | 51 ± 2 21st percentile | 53 | 50 ± 6 10th percentile | 53 |
| Knockdowns /15 min | 0.58 ± 0.33 6th percentile | 0.67 | 0.61 ± 0.16 10th percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.09 16th percentile | 0.64 | 0.77 ± 0.45 90th percentile | 0.64 |
| Metric | Tony Ferguson | Division | Paddy Pimblett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 18.9 0th percentile | 63.6 | 65.4 ± 7.7 90th percentile | 63.6 |
| Strike avoidance absorbed /15 min | 65.6 ± 17.1 4th percentile | 62.5 | 62.9 ± 4.9 31st percentile | 62.5 |
| Takedown attempts /15 min | 2.96 ± 1.77 0th percentile | 3.73 | 3.66 ± 0.34 40th percentile | 3.73 |
| Takedown defence % | 57 ± 22 5th percentile | 63 | 53 ± 40 2nd percentile | 63 |
| Control time s /15 min | 125 ± 51 0th percentile | 174 | 168 ± 29 10th percentile | 174 |
| Striking defence % | 50 ± 4 96th percentile | 48 | 48 ± 1 69th percentile | 48 |
| Knockdowns /15 min | 0.47 ± 0.35 0th percentile | 1.36 | 1.25 ± 0.45 6th percentile | 1.36 |
| Submission attempts /15 min | 0.31 ± 0.12 4th percentile | 0.45 | 0.36 ± 0.36 10th percentile | 0.45 |
| Metric | Tony Ferguson | Division | Paddy Pimblett | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 20.1 0th percentile | 54.9 | 54.7 ± 3.2 35th percentile | 54.9 |
| Strike avoidance absorbed /15 min | 62.5 ± 42.6 100th percentile | 68.6 | 70.0 ± 21.7 19th percentile | 68.6 |
| Takedown attempts /15 min | 3.62 ± 1.78 0th percentile | 5.40 | 5.54 ± 2.02 65th percentile | 5.40 |
| Takedown defence % | 56 ± 44 8th percentile | 60 | 56 ± 56 4th percentile | 60 |
| Control time s /15 min | 144 ± 26 0th percentile | 196 | 198 ± 30 81st percentile | 196 |
| Striking defence % | 50 ± 14 100th percentile | 45 | 45 ± 3 35th percentile | 45 |
| Knockdowns /15 min | 0.14 ± 0.08 0th percentile | 0.47 | 0.44 ± 0.44 4th percentile | 0.47 |
| Submission attempts /15 min | 0.24 ± 0.24 100th percentile | 0.06 | 0.05 ± 0.05 19th percentile | 0.06 |
Rating over time
After the fight
Paddy Pimblett by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 30 |
| Junichiro Kamijo | 27 | 30 |
| Sal D'amato | 27 | 30 |