No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nasrat Haqparast | Jamie Mullarkey | |
|---|---|---|
| Record | 7-4 | 5-4 |
| Last fight | won vs Landon Quinones (Decision - Unanimous, 2023-09-09) | won vs John Makdessi (Decision - Unanimous, 2023-09-09) |
| Country | unknown | unknown |
| Height | 70" | 72" |
| Reach | 72" | 74" |
| Age | 28.3 | 29.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #30 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nasrat Haqparast
Jamie Mullarkey
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nasrat Haqparast | Division | Jamie Mullarkey | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 23.6 98th percentile | 47.8 | 50.4 ± 7.3 58th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 75.5 ± 34.3 1st percentile | 58.5 | 58.9 ± 2.2 58th percentile | 58.5 |
| Takedown attempts /15 min | 4.14 ± 1.17 22nd percentile | 4.72 | 5.97 ± 3.44 92nd percentile | 4.72 |
| Takedown defence % | 60 ± 20 80th percentile | 54 | 60 ± 21 79th percentile | 54 |
| Control time s /15 min | 174 ± 40 4th percentile | 193 | 215 ± 58 80th percentile | 193 |
| Striking defence % | 55 ± 4 91st percentile | 53 | 54 ± 2 80th percentile | 53 |
| Knockdowns /15 min | 0.77 ± 0.26 79th percentile | 0.67 | 0.63 ± 0.13 18th percentile | 0.67 |
| Submission attempts /15 min | 0.43 ± 0.43 4th percentile | 0.64 | 0.48 ± 0.43 17th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Nasrat Haqparast by KO/TKO , round 1 at 1:44