No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Zac Pauga | Bogdan Guskov | |
|---|---|---|
| Record | 1-2 | 0-1 |
| Last fight | lost vs Modestas Bukauskas (Decision - Unanimous, 2023-06-17) | lost vs Volkan Oezdemir (Submission, 2023-09-02) |
| Country | unknown | Uzbekistan |
| Height | 74" | 75" |
| Reach | 76" | 76" |
| Age | 36.0 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | #13 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Zac Pauga
Bogdan Guskov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Zac Pauga | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.0 ± 8.1 36th percentile | 48.0 | 50.8 ± 7.2 57th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 55.3 ± 13.7 67th percentile | 57.0 | 55.4 ± 4.8 66th percentile | 57.0 |
| Takedown attempts /15 min | 4.72 ± 1.83 84th percentile | 4.50 | 3.21 ± 3.21 6th percentile | 4.50 |
| Takedown defence % | 58 ± 42 38th percentile | 56 | 53 ± 9 14th percentile | 56 |
| Control time s /15 min | 203 ± 54 71st percentile | 196 | 201 ± 14 63rd percentile | 196 |
| Striking defence % | 51 ± 8 78th percentile | 50 | 49 ± 2 28th percentile | 50 |
| Knockdowns /15 min | 0.58 ± 0.39 13th percentile | 0.63 | 0.80 ± 0.43 86th percentile | 0.63 |
| Submission attempts /15 min | 0.68 ± 0.68 53rd percentile | 0.77 | 0.74 ± 0.13 79th percentile | 0.77 |
| Metric | Zac Pauga | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 59.6 ± 10.6 18th percentile | 61.3 |
| Strike avoidance absorbed /15 min | — | — | 56.3 ± 20.8 75th percentile | 59.9 |
| Takedown attempts /15 min | — | — | 1.29 ± 1.29 18th percentile | 1.51 |
| Takedown defence % | — | — | 60 ± 11 21st percentile | 62 |
| Control time s /15 min | — | — | 187 ± 14 54th percentile | 187 |
| Striking defence % | — | — | 46 ± 7 75th percentile | 46 |
| Knockdowns /15 min | — | — | 1.15 ± 0.10 61st percentile | 1.16 |
| Submission attempts /15 min | — | — | 0.25 ± 0.42 89th percentile | 0.17 |
| Metric | Zac Pauga | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 54.9 ± 6.3 32nd percentile | 55.2 |
| Strike avoidance absorbed /15 min | — | — | 53.7 ± 42.0 77th percentile | 56.1 |
| Takedown attempts /15 min | — | — | 2.30 ± 2.30 32nd percentile | 2.43 |
| Takedown defence % | — | — | 47 ± 47 6th percentile | 50 |
| Control time s /15 min | — | — | 223 ± 19 41st percentile | 224 |
| Striking defence % | — | — | 47 ± 3 41st percentile | 47 |
| Knockdowns /15 min | — | — | 0.23 ± 0.07 68th percentile | 0.23 |
| Submission attempts /15 min | — | — | 0.59 ± 1.36 86th percentile | 0.51 |
Rating over time
After the fight
Bogdan Guskov by KO/TKO , round 1 at 3:38