Pingyuan Liu vs Jonathan Martinez
UFC Fight Night: De Randamie vs. Ladd · 2019-07-13
Tale of the tape
| Pingyuan Liu | Jonathan Martinez | |
|---|---|---|
| Record | 2-0 | 1-1 |
| Last fight | won vs Martin Day (Decision - Split, 2018-11-24) | won vs Wulijiburen (Decision - Unanimous, 2019-02-09) |
| Country | unknown | unknown |
| Height | 66" | 68" |
| Reach | 72" | 70" |
| Age | 26.4 | 25.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #37 |
| Style label | unknown | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jonathan Martinez by KO/TKO , round 3 at 3:54