Matt Brown vs Miguel Baeza
UFC Fight Night: Overeem vs. Harris · 2020-05-16
Tale of the tape
| Matt Brown | Miguel Baeza | |
|---|---|---|
| Record | 15-10 | 1-0 |
| Last fight | won vs Ben Saunders (KO/TKO, 2019-12-14) | won vs Hector Aldana (KO/TKO, 2019-10-12) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 75" | 74" |
| Age | 39.3 | 27.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Miguel Baeza by KO/TKO , round 2 at 0:18