No prediction stored for this bout
HG
Hannah Goldy
No prediction stored for this bout.
Tale of the tape
| Mizuki | Hannah Goldy | |
|---|---|---|
| Record | 1-1 | 1-3 |
| Last fight | lost vs Amanda Lemos (Decision - Unanimous, 2020-08-22) | lost vs Molly McCann (KO/TKO, 2022-07-23) |
| Country | unknown | unknown |
| Height | 63" | 64" |
| Reach | 65" | 61" |
| Age | 29.1 | 31.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mizuki
Hannah Goldy
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mizuki | Division | Hannah Goldy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 15.8 70th percentile | 52.4 | 52.6 ± 1.9 36th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 64.2 ± 16.7 61st percentile | 67.3 | 67.8 ± 4.1 39th percentile | 67.3 |
| Takedown attempts /15 min | 3.42 ± 1.86 27th percentile | 3.76 | 4.40 ± 5.45 77th percentile | 3.76 |
| Takedown defence % | 60 ± 9 45th percentile | 58 | 58 ± 7 28th percentile | 58 |
| Control time s /15 min | 212 ± 92 70th percentile | 196 | 196 ± 8 41st percentile | 196 |
| Striking defence % | 52 ± 1 41st percentile | 52 | 52 ± 2 34th percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.15 80th percentile | 0.70 | 0.70 ± 0.04 41st percentile | 0.70 |
| Submission attempts /15 min | 0.30 ± 0.30 27th percentile | 0.35 | 0.34 ± 0.09 66th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mizuki by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| David Lethaby | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |