Tony Ferguson vs Danny Castillo
UFC 177: Dillashaw vs Soto · 2014-08-30
Tale of the tape
| Tony Ferguson | Danny Castillo | |
|---|---|---|
| Record | 5-1 | 7-3 |
| Last fight | won vs Katsunori Kikuno (KO/TKO, 2014-05-24) | won vs Charlie Brenneman (KO/TKO, 2014-04-26) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 76" | 71" |
| Age | 30.5 | 35.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.84; rating credit 0.37 / 0.63.
Judges' cards
| Derek Cleary | 29 | 28 |
| Larry Landless | 28 | 29 |
| Mike Bell | 29 | 28 |