No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joselyne Edwards | Priscila Cachoeira | |
|---|---|---|
| Record | 6-4 | 5-6 |
| Last fight | won vs Chelsea Chandler (KO/TKO, 2025-04-26) | won vs Josiane Nunes (KO/TKO, 2025-03-15) |
| Country | unknown | Brazil |
| Height | 68" | 67" |
| Reach | 70" | 65" |
| Age | 29.9 | 37.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #10 | #24 |
| Style label | power puncher | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joselyne Edwards
Priscila Cachoeira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joselyne Edwards | Division | Priscila Cachoeira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.9 ± 11.9 94th percentile | 52.2 | 57.1 ± 13.7 86th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 56.6 ± 8.7 58th percentile | 61.5 | 75.4 ± 38.9 2nd percentile | 61.5 |
| Takedown attempts /15 min | 3.92 ± 0.45 70th percentile | 3.74 | 2.99 ± 2.10 14th percentile | 3.74 |
| Takedown defence % | 64 ± 13 90th percentile | 58 | 63 ± 17 77th percentile | 58 |
| Control time s /15 min | 218 ± 21 38th percentile | 228 | 182 ± 130 10th percentile | 228 |
| Striking defence % | 50 ± 4 14th percentile | 52 | 50 ± 7 10th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.09 54th percentile | 0.74 | 0.81 ± 0.25 90th percentile | 0.74 |
| Submission attempts /15 min | 0.48 ± 0.20 90th percentile | 0.37 | 0.28 ± 0.28 14th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Joselyne Edwards by KO/TKO , round 1 at 2:24